Age Group Results – 5K Fun Run
October 30, 2010 – Timing By OnTheMarkSports
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Hannah Smith Pinebluff NC 214 38 11 21:11 6:50/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Wayne Deese Aberdeen NC 129 41 1 19:33 6:18/M
Female 1 to 10
Place Name City Bib No Age Overall Time Pace
1 Riley Barrett Southern Pines NC 232 10 81 27:35 8:54/M
2 Kaylin Bang Rockingham NC 230 8 99 28:52 9:19/M
3 Emma Reinhardt Pinehurst NC 247 9 144 33:45 10:53/M
4 Morgan McGirt Raeford NC 293 6 151 34:55 11:16/M
5 Kylie Harris Aberdeen NC 238 6 172 38:05 12:17/M
6 Selomi Dayaprema Fayetteville NC 286 8 174 39:13 12:39/M
7 Madison Elliott Pinehurst NC 236 7 190 45:26 14:39/M
8 Valerie Newell West End NC 246 6 192 45:55 14:49/M
9 Madison Fox Cameron NC 438 7 215 1:02:39 20:13/M
Male 1 to 10
Place Name City Bib No Age Overall Time Pace
1 Thomas Reinhardt Pinehurst NC 248 7 121 30:30 9:50/M
Female 11 to 14
Place Name City Bib No Age Overall Time Pace
1 Aleksandra Majka Southern Pines NC 242 14 43 25:16 8:09/M
2 Kaylee Watford Pinehurst NC 249 11 116 30:19 9:47/M
3 Sophie Romaine West End NC 313 12 117 30:19 9:47/M
4 Allyssa Ginther West End NC 237 11 158 35:31 11:27/M
5 Stacy McDearmon Southern Pines NC 244 11 184 41:15 13:18/M
Male 11 to 14
Place Name City Bib No Age Overall Time Pace
1 Tommy Delaunay Pinehurst NC 235 12 13 21:26 6:55/M
2 Clark Bennett Southern Pines NC 234 14 16 22:09 7:09/M
3 Matt Appleby Cary NC 229 13 87 28:05 9:04/M
4 Anuk Dayprema Fayetteville NC 289 11 110 29:25 9:29/M
5 David Theune Southern Pines NC 275 14 139 32:32 10:30/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Karina Malcolm Fayetteville NC 243 17 159 35:39 11:30/M
2 Amber Hawk Raeford NC 154 19 186 42:03 13:34/M
3 Amanda Brewer 116 18 196 50:29 16:17/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Caleb Mibb Sanford NC 184 19 53 26:02 8:24/M
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Kelsey Coy Pinehurst NC 320 25 12 21:19 6:53/M
2 Nicole Fogel Fayetteville NC 142 26 18 22:12 7:10/M
3 Erin Lieto Fayetteville NC 173 26 19 22:12 7:10/M
4 Kjirsti Myles Whispering Pines N 190 28 28 23:14 7:30/M
5 Jackie Barrios Hope Mills NC 109 25 34 23:45 7:40/M
6 Teresa Haltom Raeford NC 148 24 36 24:32 7:55/M
7 Shannon Pardo Southern Pines NC 308 29 57 26:13 8:27/M
8 Natalie Rowe Southern Pines NC 207 26 60 26:18 8:29/M
9 Kristina Fritz Pinehurst NC 143 25 63 26:26 8:32/M
10 Daisy Keresey Fayetteville NC 166 28 70 26:55 8:41/M
11 Melina Lee Fayetteville NC 172 27 71 26:56 8:41/M
12 Ericka Messina Whispering Pines NC 182 29 77 27:22 8:50/M
13 Christine Duffy Pinehurst NC 312 24 83 27:49 8:58/M
14 Valerie Meloni Spring Lake NC 263 29 101 28:57 9:20/M
15 Daniellle Liebman Aberdeen NC 268 25 114 30:05 9:42/M
16 Jaclyn Holbrook Spring Lake NC 158 26 115 30:07 9:43/M
17 Julie Finurane Pinehurst NC 139 29 120 30:29 9:50/M
18 Katie Hendrix Foxfire NC 318 28 128 31:23 10:07/M
19 Shawna Fink Aberdeen NC 444 23 140 33:01 10:39/M
20 Jennifer Lamb Hope Mills NC 169 26 146 34:16 11:03/M
21 Nicole Kushner Baden PA 285 27 152 35:15 11:22/M
22 Rachelle Hartigan Raeford NC 152 24 163 36:15 11:42/M
23 Bridget Chance Rockingham NC 120 25 170 37:20 12:03/M
24 Lori Lincoln Raeford NC 174 23 175 39:24 12:43/M
25 Beth Pollot Raeford NC 199 24 176 39:25 12:43/M
26 Kristen Clark West End NC 123 24 179 40:36 13:06/M
27 Jennifer Dempsey Fayetteville NC 130 28 180 41:07 13:16/M
28 Jill Frye Pinehurst NC 144 27 210 1:02:31 20:10/M
29 Melissa Dixon Pinehurst NC 409 27 212 1:02:37 20:12/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Vic Baslier Spring Lake NC 305 28 4 20:08 6:30/M
2 Drew Evans Carthage NC 137 25 6 20:30 6:37/M
3 David Strickler Southern Pines NC 218 29 14 21:53 7:04/M
4 Stephen Chiang Whispering Pines N 121 28 26 23:02 7:26/M
5 Nicholas Myles Whispering Pines N 189 29 29 23:15 7:30/M
6 Travis Muller Cameron NC 188 26 41 24:58 8:03/M
7 Jared Kist Fayetteville NC 168 28 47 25:40 8:17/M
8 Nate Parson Sanford NC 287 26 59 26:17 8:29/M
9 Michael Reese Cameron NC 288 25 68 26:28 8:32/M
10 Joseph Barber Southern Pines NC 105 26 72 26:58 8:42/M
11 Nate Barnees Laurinburg NC 106 29 78 27:22 8:50/M
12 James Bevers Aberdeen NC 111 28 80 27:23 8:50/M
13 Joe Forney Pinehurst NC 309 28 86 27:54 9:00/M
14 Dimitrios Makrozahopoulos Sanford NC 262 26 88 28:07 9:04/M
15 Tommy Hendrix Foxfire NC 317 28 126 31:14 10:05/M
16 Tim Egan Southern Pines NC 134 26 129 31:24 10:08/M
17 Jared Fink Aberdeen NC 443 25 138 32:23 10:27/M
18 Andrew Lamb Hope Mills NC 170 27 145 33:45 10:53/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Clare Reinhardt Pinehurst NC 203 35 24 22:38 7:18/M
2 Jenny Dubyk Lillington NC 131 31 40 24:56 8:03/M
3 Tracy Funk 311 36 54 26:05 8:25/M
4 Hollis Bethune High Point NC 110 39 55 26:06 8:25/M
5 Annie Ellement Sanford NC 136 30 61 26:25 8:31/M
6 Kelly Cap Pinehurst NC 282 37 65 26:26 8:32/M
7 Carrie Schaber Pinehurst NC 277 39 75 27:13 8:47/M
8 Jamie Newell West End NC 191 33 84 27:53 9:00/M
9 Rhonda Edwards Pinehurst NC 133 36 89 28:14 9:06/M
10 Judith Soto Southern Pines NC 215 34 91 28:17 9:07/M
11 Jennifer Bailey Southern Pines NC 280 32 92 28:19 9:08/M
12 Sage Norton Sanford NC 315 30 95 28:21 9:09/M
13 Lynette Bang Rockingham NC 104 30 98 28:37 9:14/M
14 Kristen Wood Sanford NC 228 31 104 29:10 9:25/M
15 Jennifer Kirkland Sanford NC 167 33 106 29:12 9:25/M
16 Jaimee Garcia Carthage NC 265 31 107 29:17 9:27/M
17 Amy Coffin Vass NC 124 36 125 31:08 10:03/M
18 Greer Evans Christopher Carthage NC 138 38 130 31:37 10:12/M
19 Jennifer Harris Raeford NC 149 35 132 31:51 10:16/M
20 Audrey Wiggins Carthage NC 227 35 133 31:54 10:17/M
21 Julie Pressley Carthage NC 200 33 134 32:01 10:20/M
22 Carolyne Riggsbee Whispering Pines N 269 32 135 32:12 10:23/M
23 Sabrina Mibb Sanford NC 183 30 147 34:21 11:05/M
24 Tracy Heffner Pinebluff NC 256 39 148 34:26 11:06/M
25 Tiffany Abbey Pinehurst NC 100 30 149 34:30 11:08/M
26 Amy Kushner Carthage NC 284 34 153 35:15 11:22/M
27 Christine Vandeveire Pinehurst NC 223 32 155 35:23 11:25/M
28 Dora Doss Carthage NC 303 34 156 35:27 11:26/M
29 Jillian Klug Southern Pines NC 418 32 161 35:48 11:33/M
30 Victoria Barrett Southern Pines NC 108 36 165 36:29 11:46/M
31 Mila Harris Aberdeen NC 151 31 171 38:00 12:15/M
32 Cyrstal Parks Carthage NC 196 35 177 39:48 12:50/M
33 Tiffany Priest Pinehurst NC 201 34 187 42:05 13:35/M
34 Beth Mataxis Southern Pines NC 423 30 203 1:00:02 19:22/M
35 Athena Morrison Pinehurst NC 425 35 205 1:00:17 19:27/M
36 Renee Stotz Fayetteville NC 217 36 206 1:00:19 19:27/M
37 Penny Caudill Fayetteville NC 119 34 207 1:02:09 20:03/M
38 Renee Coleman Pinehurst NC 257 32 211 1:02:33 20:11/M
39 Amanda Fox Cameron NC 437 37 214 1:02:38 20:12/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Duane Roberts Southern Pines NC 304 39 2 19:36 6:19/M
2 Kevin Bartlett Pinehurst NC 298 33 5 20:16 6:32/M
3 Joseph Scanlin Pinehurst NC 211 38 7 20:41 6:40/M
4 Blake Webb Southern Pines NC 271 32 9 20:51 6:44/M
5 Brian Bang Rockingham NC 103 32 15 22:06 7:08/M
6 Kevin Adcock Bennettsville NC 274 34 20 22:18 7:12/M
7 Rusty Cotterman Vass NC 126 31 37 24:35 7:56/M
8 Harold Watts Pinebluff NC 226 32 38 24:39 7:57/M
9 William Holloway Pinehurst NC 159 35 39 24:50 8:01/M
10 Ted Mataxis Southern Pines NC 424 31 42 25:05 8:05/M
11 Tyler Marriott Pinehurst NC 264 32 48 25:53 8:21/M
12 Jason Bullard Whispering Pines N 117 31 74 27:10 8:46/M
13 John Gagan Southern Pines NC 301 37 93 28:20 9:08/M
14 Gregory Bailey Southern Pines NC 279 33 103 29:10 9:25/M
15 Seth Morla Pinehurst NC 185 32 154 35:19 11:24/M
16 Brad Newell West End NC 192 36 193 46:00 14:50/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Karen Storm Sanford NC 216 45 22 22:25 7:14/M
2 Carolyn Nicholson Whispering Pines NC 193 46 27 23:06 7:27/M
3 Maren Fitzgerald Cameron NC 290 44 31 23:26 7:34/M
4 Cassina Hunt Pinehurst NC 160 49 33 23:33 7:36/M
5 Roxanne Leopper Pinehurst NC 260 41 44 25:28 8:13/M
6 Donna Raye Pinehurst NC 202 41 62 26:25 8:31/M
7 Susan Creech Southern Pines NC 127 46 73 27:05 8:44/M
8 Cindi Gold Southern Pines NC 321 46 109 29:19 9:27/M
9 Annette Barnett Aberdeen NC 107 45 112 29:38 9:34/M
10 Melissa Watford Pinehurst NC 225 43 118 30:25 9:49/M
11 Dot Vlasic Cary NC 224 49 124 30:57 9:59/M
12 Sheila Theune Southern Pines NC 276 43 137 32:22 10:26/M
13 Laura Hawk Raeford NC 155 42 143 33:45 10:53/M
14 Jennifer Berry Fayetteville NC 434 43 160 35:39 11:30/M
15 Cornelia Morris Southern Pines NC 258 44 167 36:48 11:52/M
16 Sue Gaona Pinehurst NC 146 48 182 41:12 13:17/M
17 Kelly Elliott Pinehurst NC 314 46 191 45:32 14:41/M
18 Joanna McDearmon Southern Pines NC 178 46 194 50:09 16:11/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Ganege Dayaprema Fayetteville NC 128 48 3 19:59 6:27/M
2 Alex Gonzalez Southern Pines NC 292 46 10 21:10 6:50/M
3 Ken Riggsbee Whispering Pines N 270 45 17 22:10 7:09/M
4 Andrew Herbst Pinehurst NC 156 45 23 22:34 7:17/M
5 Frank Christopher Carthage NC 122 41 30 23:16 7:30/M
6 Charles Lockamy Southern Pines NC 273 42 32 23:30 7:35/M
7 John Clement Whispering Pines N C 252 48 35 24:24 7:52/M
8 Paul Trevarrow Did Not Report 299 45 49 25:55 8:22/M
9 Paul Pepe Sanford, NC 316 43 51 25:57 8:22/M
10 Kendall Casey Pinehurst NC 118 43 52 26:00 8:23/M
11 Mark Miller West End NC 283 47 56 26:09 8:26/M
12 John Robinson Pinehurst NC 206 41 66 26:26 8:32/M
13 Bill Lee Sumter SC 171 40 105 29:12 9:25/M
14 Paul Dulfer Pinehurst NC 132 40 111 29:31 9:31/M
15 Tim Sullivan Southern Pines NC 219 45 113 29:52 9:38/M
16 Michael Johnson Pinehurst NC 161 43 141 33:10 10:42/M
17 Wyman McGuirt Raeford NC 294 41 150 34:50 11:14/M
18 Darren Hawk Raeford NC 153 44 183 41:13 13:18/M
19 Frederick Morrison Pinehurst NC 187 42 202 1:00:00 19:21/M
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Maren Anderson West End NC 251 54 25 22:40 7:19/M
2 Taniya Smith Southern Pines NC 307 53 69 26:31 8:33/M
3 Judy Phillips Pinehurst NC 197 54 119 30:25 9:49/M
4 Tamara Merriam Battle Ground WA 180 50 122 30:35 9:52/M
5 Janice Harris Raeford NC 150 59 131 31:50 10:16/M
6 Teresa Reynolds Candor NC 204 58 136 32:17 10:25/M
7 Phoebe Robertson Southern Pines NC 205 57 162 35:50 11:34/M
8 Reita Los Raeford NC 422 55 169 37:09 11:59/M
9 Yvonne Brasker Fayetteville NC 403 55 173 38:39 12:28/M
10 Karen Brewer Did Not Report 114 53 178 40:21 13:01/M
11 Theresa Gagan Southern Pines NC 145 51 181 41:09 13:16/M
12 Jeri Herman Did Not Report 157 57 185 41:16 13:19/M
13 Doris Russell Carthage NC 442 59 200 56:09 18:07/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Steve Sims Southern Pines NC 300 52 8 20:45 6:42/M
2 Tom Loy Southern Pines NC 306 54 21 22:20 7:12/M
3 Daniel Muro Southern Pines NC 253 55 45 25:36 8:15/M
4 Alan Majka Southern Pines NC 175 53 46 25:36 8:15/M
5 Tim Appleby Cary NC 102 50 90 28:15 9:07/M
6 Ron Phillips Pinehurst NC 198 57 96 28:23 9:09/M
7 Patrick Flanigin Anchorage AK 141 56 100 28:56 9:20/M
8 Steven Merriam Battle Ground WA 181 53 123 30:36 9:52/M
9 Joseph Smith Southern Pines NC 272 53 164 36:22 11:44/M
10 Jim Los Raeford NC 421 57 168 36:59 11:56/M
11 Scott Brewer Did Not Report 115 53 197 50:35 16:19/M
12 Bill Russell Carthage NC 441 59 201 56:11 18:07/M
Female 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Mary Flanigin Anchorage AK 140 60 97 28:26 9:10/M
2 Janice Zeberkiewicz Newark DE 310 60 142 33:44 10:53/M
3 Irene Russell Southern Pines NC 208 64 188 42:31 13:43/M
4 Carolyn Brady Pinehurst NC 255 68 195 50:18 16:14/M
5 Mary Swieca Pinehurst NC 221 64 198 51:05 16:29/M
6 Cassie Willis Southern Pines NC 433 62 199 55:50 18:01/M
7 Ann Lewis Boonton NJ 297 62 209 1:02:29 20:09/M
Male 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Roger Coffey Southern Pines NC 254 66 102 29:09 9:24/M
2 Richard Korn Pinehurst NC 291 66 166 36:35 11:48/M
3 Neale Lewis Carteret NJ 296 63 208 1:02:12 20:04/M
**
Male/Female Unknown Age
Participant 261 261 ? 204 1:00:04 19:23/M
Overall Male and Overall Female – Awarded 75 Performance Points
1st Place Age Group – Awarded 50 Performance Points
2nd Place Age Group – Awarded 40 Performance Points
3rd Place Age Group – Awarded 30 Performance Points
Congratulations and Good Luck in the SRS ! More points can be earned at the Pinehurst Turkey Trot and the Southern Pines Reindeer Fun Run. Visit sandhillsraceseries.com for registration and more information.
